|
Milk Processing Plant ( 5000 LPD TO 10000 LPD)
Price 500000.00 INR/ Unit
Milk Processing Plant ( 5000 LPD TO 10000 LPD) Specification
- Product Type
- Milk Processing
- Material
- Stainless Steel
- Capacity
- 5000-10000 L
- Computerized
- Yes
- Automatic
- Yes
- Control System
- Manual
- Feature
- ECO Friendly
Milk Processing Plant ( 5000 LPD TO 10000 LPD) Trade Information
- Minimum Order Quantity
- 1 Unit
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 5 Units Per Month
- Delivery Time
- 20-30 Days
- Main Domestic Market
- All India
About Milk Processing Plant ( 5000 LPD TO 10000 LPD)
| Option A1 | | Option A2 | | ||||||||||||||||||||
| Milk Processing Plant | | Dairy Plant | | ||||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
| Option A3 | Option A4 | | |||||||||||||||||||||
| Dairy Plant | | | Milk Processing Plant | | | ||||||||||||||||||
| Cap-5000 LPD To 10000 LPD | | Cap-6000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Pasterurized Pouch Milk | | 1. Paneer | | ||||||||||||||||||||
| 2. Dahi | | 2. Cream | | ||||||||||||||||||||
| 3. Ghee | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Khoa | | 4. Poly Pack Milk | | ||||||||||||||||||||
| | | | | ||||||||||||||||||||
| Option A5 | | Option A6 | | ||||||||||||||||||||
| Milk Processing Plant | | Dairy Plant | | ||||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
| Option A7 | Option A8 | | |||||||||||||||||||||
| Milk Processing Plant | | | Milk Processing Plant | | |||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1.Poly Pack Milk | | 1. Paneer | | ||||||||||||||||||||
| | | 2. Butter & Ghee | | ||||||||||||||||||||
| | | 3. Dahi & Lassi | | ||||||||||||||||||||
| | | 4. Poly Pack Milk | | ||||||||||||||||||||
| | | | | ||||||||||||||||||||
| Option A9 | | Option A10 | |||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | Cap-5000 LPD to 10000 LPD | | |||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Polypack Milk | | 1. Polypack Milk | | ||||||||||||||||||||
| 2. Ghee | | 2. Cream | | ||||||||||||||||||||
| | | | |||||||||||||||||||||
| Option A11 | OptionA12 | | |||||||||||||||||||||
| Milk Processing Plant | | | Milk Processing Plant | | |||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | Cap-5000 LPD to 10000 LPD | ||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Dairy Processing Plant Category
Milk Processing Plant ( 10000 LPD TO 20000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Control System : PLC Control
Feature : ECO Friendly, Low Noice
Computerized : Yes
Milk Processing Plant ( 10000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Control System : PLC Control
Feature : ECO Friendly
Computerized : Yes
Milk Processing Plant ( 25000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Feature : ECO Friendly
Computerized : Yes
Milk Processing Plant ( 2 LAC LPD TO 3 LAC LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Control System : PLC Control
Computerized : Yes
![]() |
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |





Send Inquiry




