|
Milk Processing Plant ( 5000 LPD TO 10000 LPD)
Price 500000.00 INR/ Unit
Milk Processing Plant ( 5000 LPD TO 10000 LPD) Specification
- Product Type
- Milk Processing
- Material
- Stainless Steel
- Capacity
- 5000-10000 L
- Computerized
- Yes
- Automatic
- Yes
- Control System
- Manual
- Feature
- ECO Friendly
Milk Processing Plant ( 5000 LPD TO 10000 LPD) Trade Information
- Minimum Order Quantity
- 1 Unit
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 5 Units Per Month
- Delivery Time
- 20-30 Days
- Main Domestic Market
- All India
About Milk Processing Plant ( 5000 LPD TO 10000 LPD)
| Option A1 | | Option A2 | | ||||||||||||||||||||
| Milk Processing Plant | | Dairy Plant | | ||||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
| Option A3 | Option A4 | | |||||||||||||||||||||
| Dairy Plant | | | Milk Processing Plant | | | ||||||||||||||||||
| Cap-5000 LPD To 10000 LPD | | Cap-6000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Pasterurized Pouch Milk | | 1. Paneer | | ||||||||||||||||||||
| 2. Dahi | | 2. Cream | | ||||||||||||||||||||
| 3. Ghee | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Khoa | | 4. Poly Pack Milk | | ||||||||||||||||||||
| | | | | ||||||||||||||||||||
| Option A5 | | Option A6 | | ||||||||||||||||||||
| Milk Processing Plant | | Dairy Plant | | ||||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
| Option A7 | Option A8 | | |||||||||||||||||||||
| Milk Processing Plant | | | Milk Processing Plant | | |||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | | Cap-5000 LPD to 10000 LPD | | ||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1.Poly Pack Milk | | 1. Paneer | | ||||||||||||||||||||
| | | 2. Butter & Ghee | | ||||||||||||||||||||
| | | 3. Dahi & Lassi | | ||||||||||||||||||||
| | | 4. Poly Pack Milk | | ||||||||||||||||||||
| | | | | ||||||||||||||||||||
| Option A9 | | Option A10 | |||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | Cap-5000 LPD to 10000 LPD | | |||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Polypack Milk | | 1. Polypack Milk | | ||||||||||||||||||||
| 2. Ghee | | 2. Cream | | ||||||||||||||||||||
| | | | |||||||||||||||||||||
| Option A11 | OptionA12 | | |||||||||||||||||||||
| Milk Processing Plant | | | Milk Processing Plant | | |||||||||||||||||||
| Cap-5000 LPD to 10000 LPD | Cap-5000 LPD to 10000 LPD | ||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||
| 4. Poly Pack Milk | | 4. Poly Pack Milk | | ||||||||||||||||||||
Advanced Milk Processing Technology
Our plant leverages automated and computerized controls to streamline milk processing, reducing manual intervention and enhancing product quality. Designed with an ECO-friendly approach, the system minimizes environmental impact while optimizing efficiency, making it ideal for modern dairy businesses.
Robust Stainless Steel Construction
Manufactured from premium-grade stainless steel, our milk processing unit is built to last. This not only ensures longevity but also maintains strict hygiene standards crucial in milk processing, keeping your products safe and complying with health regulations.
FAQs of Milk Processing Plant ( 5000 LPD TO 10000 LPD):
Q: How does the control system in the milk processing plant operate?
A: The plant offers both manual and automatic operations with computerized controls, ensuring flexibility for operators and consistent quality output.Q: What is the capacity range of this milk processing plant?
A: The plant is designed to process between 5,000 and 10,000 liters of milk per day, catering to small and medium-scale dairy operations.Q: When is this plant most suitable for installation?
A: This plant is ideal when scaling up from small batches or establishing commercial-grade milk production, thanks to its capacity and advanced control features.Q: Where is your milk processing plant available?
A: We supply, export, and distribute the plant across India, supporting clients as a manufacturer, supplier, trader, and exporter.Q: What is the main process carried out by this milk processing equipment?
A: The plant handles the core stages of milk processing, including reception, pasteurization, homogenization, and packaging under hygienic conditions.Q: How is this milk processing plant beneficial for dairy businesses?
A: Benefits include high production efficiency, compliance with hygiene standards, reduced manual labor, ECO-friendly operations, and robust, long-lasting construction.Q: What material is used in constructing this milk processing plant?
A: High-quality stainless steel is used to construct the plant, ensuring durability, corrosion resistance, and ease of cleaningcritical for food safety.
Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Dairy Processing Plant Category
Milk Processing Plant ( 2000 LPD TO 5000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Control System : PLC Control
Capacity : 20005000 L
Product Type : Milk Processing
Milk Processing Plant (1500 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Control System : PLC Control
Capacity : 1500 Liter/day
Product Type : Milk Processing
Milk Processing Plant (30000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Control System : PLC Control
Capacity : 30000 L
Product Type : Milk Processing
Milk Processing Plant ( 2000 LPD TO 3000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Control System : PLC Control
Capacity : 20003000 L
Product Type : Milk Processing
![]() |
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |





Send Inquiry




