|
Milk Processing Plant ( 2000 LPD)
Price 500000.00 INR/ Unit
Milk Processing Plant ( 2000 LPD) Specification
- Product Type
- Milk Processing
- Material
- Stainless Steel
- Capacity
- 2000 L
- Computerized
- Yes
- Automatic
- Yes
- Control System
- PLC Control
- Voltage
- 220-480 Volt (v)
Milk Processing Plant ( 2000 LPD) Trade Information
- Minimum Order Quantity
- 1 Unit
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID)
- Supply Ability
- 5 Units Per Month
- Delivery Time
- 20-30 Days
- Main Domestic Market
- All India
About Milk Processing Plant ( 2000 LPD)
Option A1 | Option A2 | |||||||||||||
Milk Processing Unit:- | | Milk Processing Unit:- | | |||||||||||
Milk Handling Cap-2000 LPD | | Cap- 2000 LPD | | |||||||||||
Product Range:- | | Product Range:- | | |||||||||||
1. Polypack | | 1. Polypack Pasteurized Milk | | |||||||||||
2. Paneer | | 2. Dahi in Cups | | |||||||||||
3. Dahi & Lassi | | | | |||||||||||
4. Ghee | | | | |||||||||||
5. Khoa section | | | | |||||||||||
| | | | |||||||||||
| | | | |||||||||||
| | | | |||||||||||
| | | | | | |||||||||
| Option A3 | | Option A4 | | ||||||||||
Milk Plant:- | | | Milk Processing Unit:- | | | |||||||||
Cap- 2000 LPD | | Capacity-2000 LPD | | |||||||||||
Product Range:- | | Products:- | | |||||||||||
1. Dahi | | 1. Raw Chilled Milk in Cans | ||||||||||||
2. Lassi | | 2. Ghee in HDPE Jars | | |||||||||||
3. Khoa | | 3. Dahi in Cups | | |||||||||||
4. Sweets | | 4. Lassi in Pouchs | | |||||||||||
| | | | |||||||||||
| | | | |||||||||||
| | |||||||||||||
| Option A5 | | Option A6 | |||||||||||
Mini Dairy Plant | | Milk Processing Unit:- | | |||||||||||
Capacity- 2000 LPD | | Milk Handling Capacity-2000 LPD | | |||||||||||
Product:- | | Product Range:- | | |||||||||||
1. Pasteurized Pouch Milk | 1. Polypack | | ||||||||||||
| 2. Paneer | | ||||||||||||
| 3. Dahi & Lassi | | ||||||||||||
| | | ||||||||||||
| | | ||||||||||||
| | | ||||||||||||
| | | | | | |||||||||


Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Dairy Processing Plant Category
Milk Processing Plant (1000 LPD to 2000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Material : Stainless Steel
Computerized : Yes
Capacity : 10005000 L
Milk Processing Plant ( 2000 LPD TO 5000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Material : Stainless Steel
Computerized : Yes
Capacity : 20005000 L
Milk Processing Plant (3000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Material : Stainless Steel
Computerized : Yes
Capacity : 3000 L
Milk Processing Plant ( 10000 LPD TO 20000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Material : Stainless Steel
Computerized : Yes
Capacity : 1000020000 L
![]() |
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |