|
Milk Processing Plant ( 2000 LPD TO 3000 LPD)
Price 500000.00 INR/ Unit
Milk Processing Plant ( 2000 LPD TO 3000 LPD) Specification
- Product Type
- Milk Processing
- Material
- Stainless Steel
- Capacity
- 2000-3000 L
- Computerized
- Yes
- Automatic
- Yes
- Control System
- PLC Control
- Voltage
- 220-380 Volt (v)
Milk Processing Plant ( 2000 LPD TO 3000 LPD) Trade Information
- Minimum Order Quantity
- 1 Unit
- Payment Terms
- Cash Advance (CA), Cash in Advance (CID)
- Supply Ability
- 5 Units Per Month
- Delivery Time
- 20-30 Days
- Main Domestic Market
- All India
About Milk Processing Plant ( 2000 LPD TO 3000 LPD)
| Option A1 | | Option A2 | | ||||||
| For Dairy Plant:- | | Small Milk Processing Plant:- | | | |||||
| Palnt Handling Cap-2000 LPD To 3000 LPD | | Milk handling Cap- 2000 To 3000 LPD | | ||||||
| Product Range:- | | Products:- | | ||||||
| 1. Liquid Milk in Polypack | | 1. Pasteurised Milk in Glass Bottles | |||||||
| 2. Dahi | | 2. Sterilized Flavoured Milk | | ||||||
| 3. Lassi | | | | ||||||
| 4. Sterilized Flavoured Milk | | | |||||||
| 5. Pure Ghee | | | | ||||||
| | | | | ||||||
| | | | | ||||||
| | | | | ||||||
| | | | | | | ||||
| Option A3 | | Option A4 | | ||||||
| For Dairy Plant:- | | Milk Processing Plant:- | | ||||||
| Palnt Handling Cap- 2000 LPD To 3000 LPD | | Capacity- 2000 LPD To 3000 LPD | | ||||||
| Product Range:- | | Products:- | | ||||||
| 1. Paneer | | 1. Pasteurized Cow Milk in Bottles | |||||||
| 2. Khoa Section | | | | ||||||
| | | | |||||||
| | | | |||||||
| | | | |||||||
| | | | |||||||
| | | | |||||||
| | | | |||||||
| | | | |||||||
| | | | | | | ||||
| Option A5 | | Option A6 | | ||
| For Dairy Plant:- | | | Mini Dairy Plant:- | | |
| Palnt Handling Cap- 2000 LPD To 3000 LPD | | Cap- 2000 To 3000 LPD | | ||
| Product Range:- | | Product:- | | ||
| 1. Polypack Milk | | 1. Pasteurized Pouch Milk | | ||
| 2. Butter | | | | ||
| 3. Ghee | | | | ||
| | | | | ||
| | | | | ||
| | | | |||
| | | | | | |

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Dairy Processing Plant Category
Milk Processing Plant (30000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Product Type : Milk Processing
Automatic : Yes
Control System : PLC Control
Milk Processing Plant ( 15000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Product Type : Milk Processing
Automatic : Yes
Control System : PLC Control
Milk Processing Plant ( 2000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Product Type : Milk Processing
Automatic : Yes
Control System : PLC Control
Milk Processing Plant ( 2 LAC LPD TO 3 LAC LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Automatic : Yes
Control System : PLC Control
![]() |
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |





Send Inquiry




