|
Milk Processing Plant ( 2000 LPD TO 5000 LPD)
Price 500000.00 INR/ Unit
Milk Processing Plant ( 2000 LPD TO 5000 LPD) Specification
- Product Type
- Milk Processing
- Material
- Stainless Steel
- Capacity
- 2000-5000 L
- Computerized
- Yes
- Automatic
- Yes
- Control System
- PLC Control
- Installation Type
- Free Stand
- Voltage
- 220-380 Volt (v)
Milk Processing Plant ( 2000 LPD TO 5000 LPD) Trade Information
- Minimum Order Quantity
- 1 Unit
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 5 Units Per Month
- Delivery Time
- 20-30 Days
- Main Domestic Market
- All India
About Milk Processing Plant ( 2000 LPD TO 5000 LPD)
| Option A1 | | Option A2 | ||||||||||||||||||||||||||||
| Milk processing Unit:- | | Mini Dairy plant | ||||||||||||||||||||||||||||
| Cap- 2000 LPD To 5000 LPD | | Cap-2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | ||||||||||||||||||||||||||||
| 1. Dahi | | 1. Pasteurized Polypack Milk | ||||||||||||||||||||||||||||
| 2. Lassi | | 2. Ghee | ||||||||||||||||||||||||||||
| 3. Paneer | | 3. Paneer | ||||||||||||||||||||||||||||
| | | 4. Dahi | ||||||||||||||||||||||||||||
| | | 5. Khoa | | |||||||||||||||||||||||||||
| Option 3 | Option A4 | |||||||||||||||||||||||||||||
| Mini Dairy plant | | Milk processing Unit:- | | |||||||||||||||||||||||||||
| Cap-2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | | |||||||||||||||||||||||||||
| Product Range:- | | Products:- | | |||||||||||||||||||||||||||
| 1. Pasteurized Polypack Milk | | 1. Curd(Dahi) | | |||||||||||||||||||||||||||
| 2. Ghee | | 2. Pure Ghee | | |||||||||||||||||||||||||||
| 3. Paneer | | Raw Material: Raw Buffalo Milk | ||||||||||||||||||||||||||||
| 4. Dahi | | | | |||||||||||||||||||||||||||
| Option A5 | | Option A6 | ||||||||||||||||||||||||||||
| Milk processing Unit:- | | Milk processing Unit:- | ||||||||||||||||||||||||||||
| Cap- 2000 LPD To 5000 LPD | | Cap-2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | ||||||||||||||||||||||||||||
| 1. Polypack | | 1. Paneer | ||||||||||||||||||||||||||||
| 2. Dahi & Lassi | | 2. Dahi & Lassi | ||||||||||||||||||||||||||||
| 3. Paneer | | 3. Sterilized Flavoured Milk | ||||||||||||||||||||||||||||
| 4. Ghee | | 4. Ghee | ||||||||||||||||||||||||||||
| | 5. Khoa | |||||||||||||||||||||||||||||
| Option A7 | Option A8 | |||||||||||||||||||||||||||||
| Milk processing Unit:- | | Dairy Plant | | |||||||||||||||||||||||||||
| Cap-2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||
| 1. Paneer | | 1. Polypack Milk | | |||||||||||||||||||||||||||
| 2. Ghee | | 2. Butter | | |||||||||||||||||||||||||||
| 3. Khoa | | 3. Ghee | | |||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||
| Option A9 | | Option A10 |
| |||||||||||||||||||||||||||
| Milk processing Unit:- | | Milk processing Unit:- | |
| ||||||||||||||||||||||||||
| Handling Cap-2000 To 5000 LPD | | Handling Cap-2000 To 5000 LPD |
| |||||||||||||||||||||||||||
| Product Range:- | | Product Range:- |
| |||||||||||||||||||||||||||
| 1. Polypack | | 1. Paneer |
| |||||||||||||||||||||||||||
| 2. Paneer | | 2. Dahi & Lassi |
| |||||||||||||||||||||||||||
| 3. Dahi | | 3. Sterilized Flavoured Milk |
| |||||||||||||||||||||||||||
| 4. Ghee | | 4. Ghee | |
| ||||||||||||||||||||||||||
| | 5. Khoa | |
| |||||||||||||||||||||||||||
| OptionA11 | Option A12 |
| ||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | |
| ||||||||||||||||||||||||||
| Handling Cap-2000 LPD To 5000 LPD | Cap- 2000 LPD To 5000 LPD | |
| |||||||||||||||||||||||||||
| Product Range:- | Product Range:- | |
| |||||||||||||||||||||||||||
| 1. Ghee | | 1.Pasteurized Bottled Cow Milk | |
| ||||||||||||||||||||||||||
| 2. Paneer | | 2. Buffalo Milk | |
| ||||||||||||||||||||||||||
| 3. Dahi | | |
| |||||||||||||||||||||||||||
| 4. Khoa | | | |
| ||||||||||||||||||||||||||
| 5. Sterilized Flavoured Milk | | |
| |||||||||||||||||||||||||||
| | | | |
| ||||||||||||||||||||||||||
| Option A13 | | Option A14 | ||||||||||||||||||||||||||||
| Mini Dairy Plant | | Milk Pasteurization plant | ||||||||||||||||||||||||||||
| Cap-2000 LPD To 5000 LPD | | Capacity- 2000 LPH To 5000 LPH | ||||||||||||||||||||||||||||
| Product Range:- | | |||||||||||||||||||||||||||||
| 1. Pasteurized Polypack Milk | | |||||||||||||||||||||||||||||
| 2. Ghee | | |||||||||||||||||||||||||||||
| 3. Paneer | | |||||||||||||||||||||||||||||
| 4. Dahi | | |||||||||||||||||||||||||||||
| Option A15 | Option A16 | |||||||||||||||||||||||||||||
| Milk processing Unit:- | | Dairy Plant | | |||||||||||||||||||||||||||
| Cap- 2000 LPD To 5000 LPD | | Cap-2000 LPD to 10000 LPD | | |||||||||||||||||||||||||||
| Product Range:- | | Product:- | | |||||||||||||||||||||||||||
| 1. Polypack | | 1. Sterilized Flavoured Milk | ||||||||||||||||||||||||||||
| 2. Ghee | | 2. Pure Ghee | | |||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||
| Option A17 | | Option A18 | ||||||||||||||||||||||||||||
| Milk processing Unit:- | | Milk processing Unit:- | | |||||||||||||||||||||||||||
| Cap- 2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | | |||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||
| 1. Dahi | | 1. Paneer | | |||||||||||||||||||||||||||
| 2. Ghee | | 2. Polypack Milk | ||||||||||||||||||||||||||||
| 3. Polypack | | 3. Ghee | | |||||||||||||||||||||||||||
| | 4. Khoa | |||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||
| Option A19 | Option A20 | |||||||||||||||||||||||||||||
| Dairy Plant | | Milk processing Unit:- | | |||||||||||||||||||||||||||
| Cap- 2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | | |||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||
| 1. Pasteurized Bottled Cow Milk | | 1. Polypack | | |||||||||||||||||||||||||||
| 2. Buffalo Milk | | 2. Ghee | | |||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||
| Option A21 | | Option A22 | ||||||||||||||||||||||||||||
| Dairy Plant | | Milk processing Unit:- | ||||||||||||||||||||||||||||
| Cap- 2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
| Products :- | | Product Range:- | ||||||||||||||||||||||||||||
| 1. Polypack | | 1. Pasteurized Milk in Pouches | | |||||||||||||||||||||||||||
| 2. Ghee | | | | |||||||||||||||||||||||||||
| 3. Sterilized Flavoured Milk | | | ||||||||||||||||||||||||||||
| | | | ||||||||||||||||||||||||||||
Efficient Milk Processing Solutions
This milk processing plant streamlines the entire process, from pasteurization to packaging, using state-of-the-art automation and computerized PLC controls. Its stainless steel build ensures hygienic processing, while minimizing manual intervention for improved efficiency and consistent product quality.
Seamless Integration and Operation
Thanks to its free-standing installation type and broad voltage range, the plant can be easily integrated into existing facilities across different regions in India. The fully automatic, computerized system simplifies daily operation and maintenance for businesses of all sizes.
FAQ's of Milk Processing Plant ( 2000 LPD TO 5000 LPD):
Q: How does the milk processing plant operate automatically?
A: The plant utilizes computerized controls with a PLC system, allowing fully automatic operation. Once programmed, the system manages tasks such as pasteurization, homogenization, and packaging with minimal human intervention, ensuring consistent quality and increased productivity.Q: What materials are used in the construction of the plant?
A: This milk processing plant is constructed from high-quality stainless steel, which ensures excellent durability, resistance to corrosion, and hygiene during the milk processing stages.Q: When is the ideal time to choose a 2000-5000 LPD milk processing plant?
A: A plant with a 2000-5000 LPD capacity is ideal when you need to process medium to large quantities of milk daily, such as in growing dairy businesses, cooperative societies, or scalable operations seeking modern automation.Q: Where can the milk processing plant be installed?
A: With its free-standing installation type and wide voltage compatibility, the plant can be set up in various industrial environments throughout India, including urban and rural dairy processing facilities.Q: What is the process flow in this milk processing plant?
A: The process typically includes raw milk reception, filtration, pasteurization, homogenization, chilling, and finally packaging. Each stage is managed automatically through the plant's computerized PLC control system for streamlined operation.Q: How is the plant beneficial for traders and exporters in India?
A: The plant's automated features lower labor costs, increase efficiency, and maintain product consistency, making it easier for distributors, exporters, and traders to meet stringent quality standards and expand their market reach.
Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Dairy Processing Plant Category
MILK PROCESSING PLANT (1000 LPD TO 3000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Milk Processing
Control System : PLC Control
Material : Stainless Steel
Computerized : Yes
Milk Processing Plant ( 15000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Milk Processing
Control System : PLC Control
Material : Stainless Steel
Computerized : Yes
Milk Processing Plant ( 10000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Milk Processing
Control System : PLC Control
Material : Stainless Steel
Computerized : Yes
Milk Processing Plant (1500 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Product Type : Milk Processing
Control System : PLC Control
Material : Stainless Steel
Computerized : Yes
![]() |
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |





Send Inquiry




