|
Milk Processing Plant ( 2000 LPD TO 5000 LPD)
Price 500000.00 INR/ Unit
Milk Processing Plant ( 2000 LPD TO 5000 LPD) Specification
- Product Type
- Milk Processing
- Material
- Stainless Steel
- Capacity
- 2000-5000 L
- Computerized
- Yes
- Automatic
- Yes
- Control System
- PLC Control
- Installation Type
- Free Stand
- Voltage
- 220-380 Volt (v)
Milk Processing Plant ( 2000 LPD TO 5000 LPD) Trade Information
- Minimum Order Quantity
- 1 Unit
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 5 Units Per Month
- Delivery Time
- 20-30 Days
- Main Domestic Market
- All India
About Milk Processing Plant ( 2000 LPD TO 5000 LPD)
Option A1 | | Option A2 | ||||||||||||||||||||||||||||
Milk processing Unit:- | | Mini Dairy plant | ||||||||||||||||||||||||||||
Cap- 2000 LPD To 5000 LPD | | Cap-2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
Product Range:- | | Product Range:- | ||||||||||||||||||||||||||||
1. Dahi | | 1. Pasteurized Polypack Milk | ||||||||||||||||||||||||||||
2. Lassi | | 2. Ghee | ||||||||||||||||||||||||||||
3. Paneer | | 3. Paneer | ||||||||||||||||||||||||||||
| | 4. Dahi | ||||||||||||||||||||||||||||
| | 5. Khoa | | |||||||||||||||||||||||||||
Option 3 | Option A4 | |||||||||||||||||||||||||||||
Mini Dairy plant | | Milk processing Unit:- | | |||||||||||||||||||||||||||
Cap-2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | | |||||||||||||||||||||||||||
Product Range:- | | Products:- | | |||||||||||||||||||||||||||
1. Pasteurized Polypack Milk | | 1. Curd(Dahi) | | |||||||||||||||||||||||||||
2. Ghee | | 2. Pure Ghee | | |||||||||||||||||||||||||||
3. Paneer | | Raw Material: Raw Buffalo Milk | ||||||||||||||||||||||||||||
4. Dahi | | | | |||||||||||||||||||||||||||
Option A5 | | Option A6 | ||||||||||||||||||||||||||||
Milk processing Unit:- | | Milk processing Unit:- | ||||||||||||||||||||||||||||
Cap- 2000 LPD To 5000 LPD | | Cap-2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
Product Range:- | | Product Range:- | ||||||||||||||||||||||||||||
1. Polypack | | 1. Paneer | ||||||||||||||||||||||||||||
2. Dahi & Lassi | | 2. Dahi & Lassi | ||||||||||||||||||||||||||||
3. Paneer | | 3. Sterilized Flavoured Milk | ||||||||||||||||||||||||||||
4. Ghee | | 4. Ghee | ||||||||||||||||||||||||||||
| 5. Khoa | |||||||||||||||||||||||||||||
Option A7 | Option A8 | |||||||||||||||||||||||||||||
Milk processing Unit:- | | Dairy Plant | | |||||||||||||||||||||||||||
Cap-2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||
1. Paneer | | 1. Polypack Milk | | |||||||||||||||||||||||||||
2. Ghee | | 2. Butter | | |||||||||||||||||||||||||||
3. Khoa | | 3. Ghee | | |||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||
Option A9 | | Option A10 |
| |||||||||||||||||||||||||||
Milk processing Unit:- | | Milk processing Unit:- | |
| ||||||||||||||||||||||||||
Handling Cap-2000 To 5000 LPD | | Handling Cap-2000 To 5000 LPD |
| |||||||||||||||||||||||||||
Product Range:- | | Product Range:- |
| |||||||||||||||||||||||||||
1. Polypack | | 1. Paneer |
| |||||||||||||||||||||||||||
2. Paneer | | 2. Dahi & Lassi |
| |||||||||||||||||||||||||||
3. Dahi | | 3. Sterilized Flavoured Milk |
| |||||||||||||||||||||||||||
4. Ghee | | 4. Ghee | |
| ||||||||||||||||||||||||||
| 5. Khoa | |
| |||||||||||||||||||||||||||
OptionA11 | Option A12 |
| ||||||||||||||||||||||||||||
Dairy Plant | | Dairy Plant | |
| ||||||||||||||||||||||||||
Handling Cap-2000 LPD To 5000 LPD | Cap- 2000 LPD To 5000 LPD | |
| |||||||||||||||||||||||||||
Product Range:- | Product Range:- | |
| |||||||||||||||||||||||||||
1. Ghee | | 1.Pasteurized Bottled Cow Milk | |
| ||||||||||||||||||||||||||
2. Paneer | | 2. Buffalo Milk | |
| ||||||||||||||||||||||||||
3. Dahi | | |
| |||||||||||||||||||||||||||
4. Khoa | | | |
| ||||||||||||||||||||||||||
5. Sterilized Flavoured Milk | | |
| |||||||||||||||||||||||||||
| | | |
| ||||||||||||||||||||||||||
Option A13 | | Option A14 | ||||||||||||||||||||||||||||
Mini Dairy Plant | | Milk Pasteurization plant | ||||||||||||||||||||||||||||
Cap-2000 LPD To 5000 LPD | | Capacity- 2000 LPH To 5000 LPH | ||||||||||||||||||||||||||||
Product Range:- | | |||||||||||||||||||||||||||||
1. Pasteurized Polypack Milk | | |||||||||||||||||||||||||||||
2. Ghee | | |||||||||||||||||||||||||||||
3. Paneer | | |||||||||||||||||||||||||||||
4. Dahi | | |||||||||||||||||||||||||||||
Option A15 | Option A16 | |||||||||||||||||||||||||||||
Milk processing Unit:- | | Dairy Plant | | |||||||||||||||||||||||||||
Cap- 2000 LPD To 5000 LPD | | Cap-2000 LPD to 10000 LPD | | |||||||||||||||||||||||||||
Product Range:- | | Product:- | | |||||||||||||||||||||||||||
1. Polypack | | 1. Sterilized Flavoured Milk | ||||||||||||||||||||||||||||
2. Ghee | | 2. Pure Ghee | | |||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||
Option A17 | | Option A18 | ||||||||||||||||||||||||||||
Milk processing Unit:- | | Milk processing Unit:- | | |||||||||||||||||||||||||||
Cap- 2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | | |||||||||||||||||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||
1. Dahi | | 1. Paneer | | |||||||||||||||||||||||||||
2. Ghee | | 2. Polypack Milk | ||||||||||||||||||||||||||||
3. Polypack | | 3. Ghee | | |||||||||||||||||||||||||||
| 4. Khoa | |||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||
Option A19 | Option A20 | |||||||||||||||||||||||||||||
Dairy Plant | | Milk processing Unit:- | | |||||||||||||||||||||||||||
Cap- 2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | | |||||||||||||||||||||||||||
Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||
1. Pasteurized Bottled Cow Milk | | 1. Polypack | | |||||||||||||||||||||||||||
2. Buffalo Milk | | 2. Ghee | | |||||||||||||||||||||||||||
| | | | |||||||||||||||||||||||||||
Option A21 | | Option A22 | ||||||||||||||||||||||||||||
Dairy Plant | | Milk processing Unit:- | ||||||||||||||||||||||||||||
Cap- 2000 LPD To 5000 LPD | | Cap- 2000 LPD To 5000 LPD | ||||||||||||||||||||||||||||
Products :- | | Product Range:- | ||||||||||||||||||||||||||||
1. Polypack | | 1. Pasteurized Milk in Pouches | | |||||||||||||||||||||||||||
2. Ghee | | | | |||||||||||||||||||||||||||
3. Sterilized Flavoured Milk | | | ||||||||||||||||||||||||||||
| | | ||||||||||||||||||||||||||||


Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Dairy Processing Plant Category
Milk Processing Plant ( 2000 LPD TO 3000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Capacity : 20003000 L
Computerized : Yes
Material : Stainless Steel
Milk Processing Plant ( 10000 LPD TO 20000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Capacity : 1000020000 L
Computerized : Yes
Material : Stainless Steel
Milk Processing Plant ( 5000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Capacity : 5000 L
Computerized : Yes
Material : Stainless Steel
Milk Processing Plant ( 5000 LPD TO 10000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Automatic : Yes
Capacity : 500010000 L
Computerized : Yes
Material : Stainless Steel
![]() |
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |