|
Milk Processing Plant ( 5000 LPD)
Price 500000.00 INR/ Unit
Milk Processing Plant ( 5000 LPD) Specification
- Product Type
- Milk Processing
- Material
- Stainless Steel
- Capacity
- 5000 L
- Computerized
- Yes
- Automatic
- Yes
- Control System
- PLC Control
- Installation Type
- Free Stand
Milk Processing Plant ( 5000 LPD) Trade Information
- Minimum Order Quantity
- 1 Unit
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 5 Units Per Month
- Delivery Time
- 20-30 Days
- Main Domestic Market
- All India
About Milk Processing Plant ( 5000 LPD)
| Option A1 | Option A2 | | |||||||||||||||||||||||||||||||||||||||
| | Dairy Plant | | |||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | | | ||||||||||||||||||||||||||||||||||||||
| 4. PolyPack Milk | | | | ||||||||||||||||||||||||||||||||||||||
| Option A3 | Option A4 | | |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Polypack Milk | | 1. Dahi & Lassi | | ||||||||||||||||||||||||||||||||||||||
| 2. Ghee | | 2. Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | | |||||||||||||||||||||||||||||||||||||||
| 4. Paneer | | | |||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A5 | | Option A6 | | |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | |||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | |||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Pasteurized Polypack Milk | | |||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | |||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi | | |||||||||||||||||||||||||||||||||||||||
| 4. PolyPack Milk | | | | |||||||||||||||||||||||||||||||||||||||
| Option A7 | Option A8 | | ||||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Milk Processing Plant | | | ||||||||||||||||||||||||||||||||||||||
| Handling Cap-5000 LPD Cow Milk | | Plant Handling Cap-5000 LPD | | |||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | |||||||||||||||||||||||||||||||||||||||
| 1. pasteurized Polypack Milk | | 1. Paneer | | |||||||||||||||||||||||||||||||||||||||
| | | 2. Dahi | | |||||||||||||||||||||||||||||||||||||||
| | | 3. Lassi | | |||||||||||||||||||||||||||||||||||||||
| | | 4. Ghee | | |||||||||||||||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||||||||||||||
| Option A9 | | Option A10 | |||||||||||||||||||||||||||||||||||||||
| Milk Processing Unit | | Milk Processing Unit | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. pasteurized Polypack Milk | | 1. Pasteurized Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| 2. Ghee | | 2. Ghee | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||||||||||||||||||||
| 4. Paneer | | 4. Paneer | | ||||||||||||||||||||||||||||||||||||||
| | | 5. Khoa | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A11 | Option A12 | ||||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Paneer | | ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | | ||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi & Lassi | | ||||||||||||||||||||||||||||||||||||||
| 4. Polypack Milk | | 4. Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A13 | | Option A14 | |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Plant Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Pasteurized Polypack Milk | | 1. Polypack Milk | | ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Sterilized Flavoured Milk | |||||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Paneer | | ||||||||||||||||||||||||||||||||||||||
| 4. Paneer | | 4. Butter | | ||||||||||||||||||||||||||||||||||||||
| | | 5. Ghee | | ||||||||||||||||||||||||||||||||||||||
| | | 6. Dahi | | ||||||||||||||||||||||||||||||||||||||
| | | 7. Lassi | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| OptioA15 | Option A16 | ||||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Milk Processing Plant | | ||||||||||||||||||||||||||||||||||||||
| Cap-5000 LPD | | Plant Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Pasteurized Pouch Milk | 1. polypack Milk | | |||||||||||||||||||||||||||||||||||||||
| 2. Ghee | | 2. Cream | | ||||||||||||||||||||||||||||||||||||||
| 3. Khoa | | | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A17 | | Option A18 | |||||||||||||||||||||||||||||||||||||||
| Milk Processing Unit | | Milk Processing Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Plant Handling Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Polypack Milk | | 1. Pouch Packing | | ||||||||||||||||||||||||||||||||||||||
| 2. Cream | | 2. Dahi | | ||||||||||||||||||||||||||||||||||||||
| | 3. Lassi | | |||||||||||||||||||||||||||||||||||||||
| | | 4. Ghee | | ||||||||||||||||||||||||||||||||||||||
| | | | | ||||||||||||||||||||||||||||||||||||||
| Option A19 | Option 20 | | |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Mini Dairy Plant | | ||||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Cap-5000 LPD | | ||||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product:- | | ||||||||||||||||||||||||||||||||||||||
| 1. Polypack Milk | | 1. Pasteurized Pouch Milk | |||||||||||||||||||||||||||||||||||||||
| 2. Butter | | | |||||||||||||||||||||||||||||||||||||||
| 3. Ghee | | | |||||||||||||||||||||||||||||||||||||||
| Option A21 | | Option A22 |
| ||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Milk processing Plant | |
| |||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Milk Handling Cap-5000 LPD | |
| |||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | |
| |||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Paneer | |
| |||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Butter & Ghee | |
| |||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Dahi | |
| |||||||||||||||||||||||||||||||||||||
| 4. Polypack Milk | | 4. Polypack Milk | |
| |||||||||||||||||||||||||||||||||||||
| Option A23 | Option A24 |
| |||||||||||||||||||||||||||||||||||||||
| Dairy Plant | | Mini Dairy Plant | |
| |||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Plant Handling Cap-5000 LPD | |
| |||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | |
| |||||||||||||||||||||||||||||||||||||
| 1. Paneer | | 1. Pasteurized Polypack Milk |
| ||||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | 2. Ghee | |
| |||||||||||||||||||||||||||||||||||||
| 3. Dahi & Lassi | | 3. Paneer | |
| |||||||||||||||||||||||||||||||||||||
| 4. Polypack Milk | | 4. Dahi | |
| |||||||||||||||||||||||||||||||||||||
| | | 5. Khoa | |
| |||||||||||||||||||||||||||||||||||||
| Option A25 | | Option A26 |
| ||||||||||||||||||||||||||||||||||||||
| Milk processing Plant | | Dairy Plant | | |
| ||||||||||||||||||||||||||||||||||||
| Milk Handling Cap-5000 LPD | | Cap-5000 LPD | |
| |||||||||||||||||||||||||||||||||||||
| Product Range:- | | Product Range:- | |
| |||||||||||||||||||||||||||||||||||||
| 1. Paneer | | Khoa & Ghee Manufacturing unit | |
| |||||||||||||||||||||||||||||||||||||
| 2. Butter & Ghee | | | |
| |||||||||||||||||||||||||||||||||||||
| 3. Poly Pack Milk | | | |
| |||||||||||||||||||||||||||||||||||||
Advanced Automation and Hygiene
This milk processing plant integrates a PLC-based control system and computerized monitoring, ensuring precision in all operational processes. Built from stainless steel, the plant prevents contamination, promoting exceptional hygiene and longer equipment life, which is essential for dairy applications.
High Capacity and Efficient Processing
Capable of handling up to 5000 liters of milk per day, this plant is designed for businesses requiring consistent and large-scale milk processing. The automatic features minimize manual intervention and labor costs, making it an ideal solution for both expanding and established dairy businesses in India.
FAQs of Milk Processing Plant ( 5000 LPD):
Q: How does the PLC control system benefit the milk processing plant operation?
A: The PLC (Programmable Logic Controller) system automates and monitors each stage of the process, enhancing consistency, reducing errors, and ensuring product quality. It allows operators to easily control parameters, improving safety and operational efficiency.Q: What are the main steps involved in the 5000 LPD milk processing plant?
A: The process includes milk reception, filtration, pasteurization, homogenization, standardization, chilling, and packaging. Each stage is precisely managed by the computerized PLC system to ensure optimal product quality and safety.Q: When should a business consider installing a 5000 LPD milk processing plant?
A: A business should consider this plant when daily milk processing needs approach or exceed 5000 liters, and when aiming to scale up production while ensuring automation, hygiene, and compliance with industry standards.Q: Where can this milk processing plant be installed in India?
A: The plants free-standing installation allows flexible placement in most dairy facilities across India, provided there is access to necessary utilities and sufficient space for machinery and workflow.Q: How is stainless steel advantageous in milk processing equipment?
A: Stainless steel is non-reactive, easy to clean, and highly durable, which prevents contamination and ensures the long-term hygiene and integrity of milk throughout the processing stages.Q: What are the usage benefits for dairies implementing this automatic milk processing plant?
A: Dairies benefit from increased productivity, reduced labor requirements, lower operational costs, and improved quality control. Automated, computerized processes streamline workflow and enhance traceability.
Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Dairy Processing Plant Category
Milk Processing Plant (1000 LPD to 2000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Product Type : Milk Processing
Control System : PLC Control
Computerized : Yes
Milk Processing Plant ( 10000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Product Type : Milk Processing
Control System : PLC Control
Computerized : Yes
Milk Processing Plant ( 15000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Product Type : Milk Processing
Control System : PLC Control
Computerized : Yes
Milk Processing Plant ( 25000 LPD)
Price 500000.00 INR / Unit
Minimum Order Quantity : 1 Unit
Material : Stainless Steel
Product Type : Milk Processing
Computerized : Yes
![]() |
NU-TECH DAIRY ENGINEERS (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |





Send Inquiry




